![]() |
![]() |
![]()
Critical
Non-Critical
Planned Service Outage
Request to Purchase Releasable Capacity
Waste Heat Recovery
NAESB Waiver
Affiliate Names & Addresses
Affiliate Tariff Waivers
Chief Compliance Officer
Employee Transfers
Implementation Procedures
Information Disclosure
Job Titles & Description
Potential Mergers
Shared Facilities
Voluntary Consent
|
![]() |
Black Marlin Pipeline
March 23, 2023 03:20:17 am
|
Description | Date Posted | Time Posted |
---|---|---|
03-22-2023 INTRADAY 3 | 03-22-2023 | 21:51:49 |
03-23-2023 EVENING | 03-22-2023 | 20:42:24 |
03-22-2023 INTRADAY 2 | 03-22-2023 | 17:26:39 |
03-23-2023 TIMELY | 03-22-2023 | 17:19:57 |
03-22-2023 INTRADAY 1 | 03-22-2023 | 12:00:04 |
03-21-2023 INTRADAY 3 | 03-21-2023 | 21:34:51 |
03-22-2023 EVENING | 03-21-2023 | 20:42:45 |
03-21-2023 INTRADAY 2 | 03-21-2023 | 17:04:26 |
03-22-2023 TIMELY | 03-21-2023 | 16:43:10 |
03-21-2023 INTRADAY 1 | 03-21-2023 | 12:37:50 |
03-20-2023 INTRADAY 3 | 03-20-2023 | 21:36:39 |
03-21-2023 EVENING | 03-20-2023 | 20:35:04 |
03-20-2023 INTRADAY 2 | 03-20-2023 | 17:04:25 |
03-21-2023 TIMELY | 03-20-2023 | 16:47:34 |
03-20-2023 INTRADAY 1 | 03-20-2023 | 12:34:58 |
03-19-2023 INTRADAY 3 | 03-19-2023 | 21:54:31 |
03-20-2023 EVENING | 03-19-2023 | 20:30:45 |
03-19-2023 INTRADAY 2 | 03-19-2023 | 17:14:37 |
03-20-2023 TIMELY | 03-19-2023 | 17:14:11 |
03-19-2023 INTRADAY 1 | 03-19-2023 | 12:51:47 |
03-18-2023 INTRADAY 3 | 03-18-2023 | 21:43:04 |
03-19-2023 EVENING | 03-18-2023 | 20:17:12 |
03-18-2023 INTRADAY 2 | 03-18-2023 | 17:16:56 |
03-19-2023 TIMELY | 03-18-2023 | 17:16:08 |
03-18-2023 INTRADAY 1 | 03-18-2023 | 12:57:04 |
03-17-2023 INTRADAY 3 | 03-17-2023 | 21:26:35 |
03-18-2023 EVENING | 03-17-2023 | 20:22:22 |
03-17-2023 INTRADAY 2 | 03-17-2023 | 17:18:02 |
03-18-2023 TIMELY | 03-17-2023 | 17:14:52 |
03-17-2023 INTRADAY 1 | 03-17-2023 | 12:59:00 |
03-16-2023 INTRADAY 3 | 03-16-2023 | 21:32:43 |
03-17-2023 EVENING | 03-16-2023 | 20:37:32 |
03-16-2023 INTRADAY 2 | 03-16-2023 | 17:06:57 |
03-17-2023 TIMELY | 03-16-2023 | 16:44:45 |
03-16-2023 INTRADAY 1 | 03-16-2023 | 12:34:16 |
03-15-2023 INTRADAY 3 | 03-15-2023 | 21:33:19 |
03-16-2023 EVENING | 03-15-2023 | 20:32:05 |
03-15-2023 INTRADAY 2 | 03-15-2023 | 17:04:47 |
03-16-2023 TIMELY | 03-15-2023 | 16:48:14 |
03-15-2023 INTRADAY 1 | 03-15-2023 | 12:34:45 |
03-14-2023 INTRADAY 3 | 03-14-2023 | 21:58:21 |
03-15-2023 EVENING | 03-14-2023 | 20:39:11 |
03-14-2023 INTRADAY 2 | 03-14-2023 | 16:49:23 |
03-15-2023 TIMELY | 03-14-2023 | 16:47:05 |
03-14-2023 INTRADAY 1 | 03-14-2023 | 12:55:05 |
03-13-2023 INTRADAY 3 | 03-13-2023 | 21:58:49 |
03-14-2023 EVENING | 03-13-2023 | 20:56:30 |
03-13-2023 INTRADAY 2 | 03-13-2023 | 17:25:51 |
03-14-2023 TIMELY | 03-13-2023 | 17:23:17 |
03-13-2023 INTRADAY 1 | 03-13-2023 | 12:48:54 |
03-12-2023 INTRADAY 3 | 03-12-2023 | 22:06:15 |
03-13-2023 EVENING | 03-12-2023 | 21:04:38 |
03-12-2023 INTRADAY 2 | 03-12-2023 | 17:10:20 |
03-13-2023 TIMELY | 03-12-2023 | 17:09:31 |
03-12-2023 INTRADAY 1 | 03-12-2023 | 12:42:20 |
03-11-2023 INTRADAY 3 | 03-11-2023 | 21:31:38 |
03-12-2023 EVENING | 03-11-2023 | 20:35:48 |
03-11-2023 INTRADAY 2 | 03-11-2023 | 17:09:10 |
03-12-2023 TIMELY | 03-11-2023 | 16:42:35 |
03-11-2023 INTRADAY 1 | 03-11-2023 | 12:33:37 |
03-10-2023 INTRADAY 3 | 03-10-2023 | 21:35:11 |
03-11-2023 EVENING | 03-10-2023 | 20:32:07 |
03-10-2023 INTRADAY 2 | 03-10-2023 | 17:05:12 |
03-11-2023 TIMELY | 03-10-2023 | 16:41:29 |
03-10-2023 INTRADAY 1 | 03-10-2023 | 12:39:37 |
03-09-2023 INTRADAY 3 | 03-09-2023 | 21:58:00 |
03-10-2023 EVENING | 03-09-2023 | 20:31:54 |
03-09-2023 INTRADAY 2 | 03-09-2023 | 16:56:45 |
03-10-2023 TIMELY | 03-09-2023 | 16:55:49 |
03-09-2023 INTRADAY 1 | 03-09-2023 | 12:22:44 |
03-08-2023 INTRADAY 3 | 03-08-2023 | 21:37:30 |
03-09-2023 EVENING | 03-08-2023 | 20:34:36 |
03-08-2023 INTRADAY 2 | 03-08-2023 | 17:01:36 |
03-09-2023 TIMELY | 03-08-2023 | 16:41:40 |
03-08-2023 INTRADAY 1 | 03-08-2023 | 12:35:47 |
03-07-2023 INTRADAY 3 | 03-07-2023 | 21:37:58 |
03-08-2023 EVENING | 03-07-2023 | 20:38:18 |
03-07-2023 INTRADAY 2 | 03-07-2023 | 17:04:14 |
03-08-2023 TIMELY | 03-07-2023 | 16:51:48 |
03-07-2023 INTRADAY 1 | 03-07-2023 | 12:32:17 |
03-06-2023 INTRADAY 3 | 03-06-2023 | 21:34:57 |
03-07-2023 EVENING | 03-06-2023 | 20:30:47 |
03-06-2023 INTRADAY 2 | 03-06-2023 | 17:03:29 |
03-07-2023 TIMELY | 03-06-2023 | 16:43:43 |
03-06-2023 INTRADAY 1 | 03-06-2023 | 12:32:03 |
03-05-2023 INTRADAY 3 | 03-05-2023 | 21:32:58 |
03-06-2023 EVENING | 03-05-2023 | 21:00:45 |
03-05-2023 INTRADAY 2 | 03-05-2023 | 17:26:33 |
03-06-2023 TIMELY | 03-05-2023 | 17:26:00 |
03-05-2023 INTRADAY 1 | 03-05-2023 | 12:55:31 |
03-04-2023 INTRADAY 3 | 03-04-2023 | 22:09:03 |
03-05-2023 EVENING | 03-04-2023 | 20:31:32 |
03-04-2023 INTRADAY 2 | 03-04-2023 | 17:30:32 |
03-05-2023 TIMELY | 03-04-2023 | 17:30:01 |
03-04-2023 INTRADAY 1 | 03-04-2023 | 12:40:19 |
03-03-2023 INTRADAY 3 | 03-03-2023 | 21:37:48 |
03-04-2023 EVENING | 03-03-2023 | 21:03:07 |
03-03-2023 INTRADAY 2 | 03-03-2023 | 17:11:36 |
03-04-2023 TIMELY | 03-03-2023 | 17:10:23 |
03-03-2023 INTRADAY 1 | 03-03-2023 | 13:02:45 |
03-02-2023 INTRADAY 3 | 03-02-2023 | 21:30:32 |
03-03-2023 EVENING | 03-02-2023 | 20:35:15 |
03-02-2023 INTRADAY 2 | 03-02-2023 | 17:10:07 |
03-03-2023 TIMELY | 03-02-2023 | 16:55:36 |
03-02-2023 INTRADAY 1 | 03-02-2023 | 12:39:32 |
03-01-2023 INTRADAY 3 | 03-01-2023 | 21:41:25 |
03-02-2023 EVENING | 03-01-2023 | 20:39:51 |
03-01-2023 INTRADAY 2 | 03-01-2023 | 17:04:38 |
03-02-2023 TIMELY | 03-01-2023 | 16:50:08 |
03-01-2023 INTRADAY 1 | 03-01-2023 | 12:39:05 |
02-28-2023 INTRADAY 3 | 02-28-2023 | 21:25:50 |
03-01-2023 EVENING | 02-28-2023 | 20:51:09 |
02-28-2023 INTRADAY 2 | 02-28-2023 | 17:07:57 |
03-01-2023 TIMELY | 02-28-2023 | 17:07:17 |
02-28-2023 INTRADAY 1 | 02-28-2023 | 11:59:22 |
02-27-2023 INTRADAY 3 | 02-27-2023 | 21:36:50 |
02-28-2023 EVENING | 02-27-2023 | 20:42:58 |
02-27-2023 INTRADAY 2 | 02-27-2023 | 17:15:29 |
02-28-2023 TIMELY | 02-27-2023 | 17:14:47 |
02-27-2023 INTRADAY 1 | 02-27-2023 | 11:57:49 |
02-26-2023 INTRADAY 3 | 02-26-2023 | 21:31:58 |
02-27-2023 EVENING | 02-26-2023 | 20:31:16 |
02-26-2023 INTRADAY 2 | 02-26-2023 | 17:12:06 |
02-27-2023 TIMELY | 02-26-2023 | 16:46:58 |
02-26-2023 INTRADAY 1 | 02-26-2023 | 12:34:23 |
02-25-2023 INTRADAY 3 | 02-25-2023 | 21:31:36 |
02-26-2023 EVENING | 02-25-2023 | 20:36:03 |
02-25-2023 INTRADAY 2 | 02-25-2023 | 17:01:32 |
02-26-2023 TIMELY | 02-25-2023 | 16:56:56 |
02-25-2023 INTRADAY 1 | 02-25-2023 | 12:34:25 |
02-24-2023 INTRADAY 3 | 02-24-2023 | 21:33:36 |
02-25-2023 EVENING | 02-24-2023 | 20:37:10 |
02-24-2023 INTRADAY 2 | 02-24-2023 | 17:09:16 |
02-25-2023 TIMELY | 02-24-2023 | 17:02:59 |
02-24-2023 INTRADAY 1 | 02-24-2023 | 12:31:53 |
02-23-2023 INTRADAY 3 | 02-23-2023 | 21:38:56 |
02-24-2023 EVENING | 02-23-2023 | 20:36:13 |
02-23-2023 INTRADAY 2 | 02-23-2023 | 17:33:42 |
02-24-2023 TIMELY | 02-23-2023 | 17:31:53 |
02-23-2023 INTRADAY 1 | 02-23-2023 | 13:00:24 |
02-22-2023 INTRADAY 3 | 02-22-2023 | 21:33:29 |
02-23-2023 EVENING | 02-22-2023 | 20:32:19 |
02-22-2023 INTRADAY 2 | 02-22-2023 | 17:03:54 |
02-23-2023 TIMELY | 02-22-2023 | 16:42:42 |
02-22-2023 INTRADAY 1 | 02-22-2023 | 12:37:26 |
02-21-2023 INTRADAY 3 | 02-21-2023 | 21:36:24 |
02-22-2023 EVENING | 02-21-2023 | 20:37:51 |
02-21-2023 INTRADAY 2 | 02-21-2023 | 17:08:28 |
02-22-2023 TIMELY | 02-21-2023 | 16:44:00 |
02-21-2023 INTRADAY 1 | 02-21-2023 | 12:32:30 |
02-20-2023 INTRADAY 3 | 02-20-2023 | 21:40:25 |
02-21-2023 EVENING | 02-20-2023 | 20:41:27 |
02-20-2023 INTRADAY 2 | 02-20-2023 | 17:43:40 |
02-21-2023 TIMELY | 02-20-2023 | 17:42:55 |
02-20-2023 INTRADAY 1 | 02-20-2023 | 13:02:10 |
02-19-2023 INTRADAY 3 | 02-19-2023 | 21:35:32 |
02-20-2023 EVENING | 02-19-2023 | 20:36:24 |
02-19-2023 INTRADAY 2 | 02-19-2023 | 17:13:57 |
02-20-2023 TIMELY | 02-19-2023 | 17:13:32 |
02-19-2023 INTRADAY 1 | 02-19-2023 | 12:52:55 |
02-18-2023 INTRADAY 3 | 02-18-2023 | 21:27:58 |
02-19-2023 EVENING | 02-18-2023 | 20:42:22 |
02-18-2023 INTRADAY 2 | 02-18-2023 | 17:22:22 |
02-19-2023 TIMELY | 02-18-2023 | 17:20:56 |
02-18-2023 INTRADAY 1 | 02-18-2023 | 12:44:41 |
02-17-2023 INTRADAY 3 | 02-17-2023 | 21:27:24 |
02-18-2023 EVENING | 02-17-2023 | 20:36:54 |
02-17-2023 INTRADAY 2 | 02-17-2023 | 17:25:38 |
02-18-2023 TIMELY | 02-17-2023 | 17:23:35 |
02-17-2023 INTRADAY 1 | 02-17-2023 | 12:36:54 |
02-16-2023 INTRADAY 3 | 02-16-2023 | 21:33:45 |
02-17-2023 EVENING | 02-16-2023 | 20:33:33 |
02-16-2023 INTRADAY 2 | 02-16-2023 | 17:02:57 |
02-17-2023 TIMELY | 02-16-2023 | 16:39:38 |
02-16-2023 INTRADAY 1 | 02-16-2023 | 13:00:20 |
02-15-2023 INTRADAY 3 | 02-15-2023 | 21:38:26 |
02-16-2023 EVENING | 02-15-2023 | 20:36:49 |
02-15-2023 INTRADAY 2 | 02-15-2023 | 17:04:10 |
02-16-2023 TIMELY | 02-15-2023 | 16:43:32 |
02-15-2023 INTRADAY 1 | 02-15-2023 | 12:37:01 |
02-14-2023 INTRADAY 3 | 02-14-2023 | 21:39:11 |
02-15-2023 EVENING | 02-14-2023 | 20:47:17 |
02-14-2023 INTRADAY 2 | 02-14-2023 | 17:15:32 |
02-15-2023 TIMELY | 02-14-2023 | 17:11:56 |
02-14-2023 INTRADAY 1 | 02-14-2023 | 12:31:25 |
02-13-2023 INTRADAY 3 | 02-13-2023 | 21:38:07 |
02-14-2023 EVENING | 02-13-2023 | 20:37:15 |
02-13-2023 INTRADAY 2 | 02-13-2023 | 17:20:15 |
02-14-2023 TIMELY | 02-13-2023 | 17:19:37 |
02-13-2023 INTRADAY 1 | 02-13-2023 | 11:55:00 |
02-12-2023 INTRADAY 3 | 02-12-2023 | 21:44:51 |
02-13-2023 EVENING | 02-12-2023 | 20:39:46 |
02-12-2023 INTRADAY 2 | 02-12-2023 | 17:30:34 |
02-13-2023 TIMELY | 02-12-2023 | 17:30:16 |
02-12-2023 INTRADAY 1 | 02-12-2023 | 12:33:46 |
02-11-2023 INTRADAY 3 | 02-11-2023 | 21:31:18 |
02-12-2023 EVENING | 02-11-2023 | 20:38:59 |
02-11-2023 INTRADAY 2 | 02-11-2023 | 17:01:01 |
02-12-2023 TIMELY | 02-11-2023 | 17:17:26 |
02-11-2023 INTRADAY 1 | 02-11-2023 | 12:36:48 |
02-10-2023 INTRADAY 3 | 02-10-2023 | 21:41:13 |
02-11-2023 EVENING | 02-10-2023 | 20:34:33 |
02-10-2023 INTRADAY 2 | 02-10-2023 | 17:06:53 |
02-11-2023 TIMELY | 02-10-2023 | 17:05:12 |
02-10-2023 INTRADAY 1 | 02-10-2023 | 11:53:44 |
02-09-2023 INTRADAY 3 | 02-09-2023 | 21:37:24 |
02-10-2023 EVENING | 02-09-2023 | 20:38:24 |
02-09-2023 INTRADAY 2 | 02-09-2023 | 17:02:17 |
02-10-2023 TIMELY | 02-09-2023 | 16:44:20 |
02-09-2023 INTRADAY 1 | 02-09-2023 | 12:34:14 |
02-08-2023 INTRADAY 3 | 02-08-2023 | 21:35:41 |
02-09-2023 EVENING | 02-08-2023 | 20:20:36 |
02-08-2023 INTRADAY 2 | 02-08-2023 | 17:27:01 |
02-09-2023 TIMELY | 02-08-2023 | 17:24:34 |
02-08-2023 INTRADAY 1 | 02-08-2023 | 12:36:29 |
02-07-2023 INTRADAY 3 | 02-07-2023 | 21:33:02 |
02-08-2023 EVENING | 02-07-2023 | 20:35:35 |
02-07-2023 INTRADAY 2 | 02-07-2023 | 17:02:13 |
02-08-2023 TIMELY | 02-07-2023 | 16:42:24 |
02-07-2023 INTRADAY 1 | 02-07-2023 | 12:35:15 |
02-06-2023 INTRADAY 3 | 02-06-2023 | 21:32:21 |
02-07-2023 EVENING | 02-06-2023 | 20:45:05 |
02-06-2023 INTRADAY 2 | 02-06-2023 | 17:01:27 |
02-07-2023 TIMELY | 02-06-2023 | 16:40:21 |
02-06-2023 INTRADAY 1 | 02-06-2023 | 12:39:39 |
02-05-2023 INTRADAY 3 | 02-05-2023 | 21:52:40 |
02-06-2023 EVENING | 02-05-2023 | 20:53:41 |
02-05-2023 INTRADAY 2 | 02-05-2023 | 17:09:57 |
02-06-2023 TIMELY | 02-05-2023 | 17:08:21 |
02-05-2023 INTRADAY 1 | 02-05-2023 | 12:43:19 |
02-04-2023 INTRADAY 3 | 02-04-2023 | 21:27:16 |
02-05-2023 EVENING | 02-04-2023 | 20:43:03 |
02-04-2023 INTRADAY 2 | 02-04-2023 | 17:28:21 |
02-05-2023 TIMELY | 02-04-2023 | 17:27:25 |
02-04-2023 INTRADAY 1 | 02-04-2023 | 12:35:53 |
02-03-2023 INTRADAY 3 | 02-03-2023 | 21:33:33 |
02-04-2023 EVENING | 02-03-2023 | 21:02:24 |
02-03-2023 INTRADAY 2 | 02-03-2023 | 17:12:13 |
02-04-2023 TIMELY | 02-03-2023 | 17:07:21 |
02-03-2023 INTRADAY 1 | 02-03-2023 | 12:58:03 |
02-02-2023 INTRADAY 3 | 02-02-2023 | 21:34:31 |
02-03-2023 EVENING | 02-02-2023 | 20:38:11 |
02-02-2023 INTRADAY 2 | 02-02-2023 | 17:08:15 |
02-03-2023 TIMELY | 02-02-2023 | 17:02:04 |
02-02-2023 INTRADAY 1 | 02-02-2023 | 12:34:50 |
02-01-2023 INTRADAY 3 | 02-01-2023 | 21:38:37 |
02-02-2023 EVENING | 02-01-2023 | 20:34:58 |
02-01-2023 INTRADAY 2 | 02-01-2023 | 17:05:11 |
02-02-2023 TIMELY | 02-01-2023 | 16:46:55 |
02-01-2023 INTRADAY 1 | 02-01-2023 | 12:35:24 |
02-01-2023 EVENING | 01-31-2023 | 20:40:34 |
02-01-2023 TIMELY | 01-31-2023 | 17:19:50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |